Harga dapat dijadikan pegangan selama belum ada perubahan, untuk reservasi anda tinggal call kami (gapura Travel), 0341 405321, 405322, Flexi 2900080,5400015, XL 0877 544 9 1010 , AS 085233207955
No | Kota | Jadwal | Harga |
1 | Bondowoso | 06.00, 15.00 | 85,000 |
2 | Caruban | 06.00, 13.00, 16.00 | 55,000 |
3 | Cepu | 15.00 | 100,000 |
4 | Jogjakarta | 08.00, 20.00 | 100,000 |
5 | Kediri | 03.00, 07.00, 13.00, 18.00 | 45,000 |
6 | Kertosono | 06.00, 13.00, 16.00 | 55,000 |
7 | Kudus | 08.00, 20.00 | 130,000 |
8 | Lamongan | 15.00 | 100,000 |
9 | Lumajang | 15.00 | 55,000 |
10 | Madiun | 06.00, 13.00, 16.00 | 55,000 |
11 | Magetan | 06.00, 13.00, 16.00 | 60,000 |
12 | Maospati | 06.00, 13.00, 16.00 | 60,000 |
13 | Nganjuk | 06.00, 13.00, 16.00 | 55,000 |
14 | Ngawi | 08.00, 20.00 | 90,000 |
15 | Pacitan | 09.00, 21.00 | 75,000 |
16 | Semarang | 09.00, 20.00 | 110,000 |
17 | Situbondo | 19.00 | 95,000 |
18 | Solo | 08.00, 20.00 | 95,000 |
19 | Surabaya | 03,05,07,09,11,13,15 | 60,000 |
20 | Trenggalek | 09.00, 21.00 | 55,000 |
21 | Tulungagung | 09.00, 21.00 | 60,000 |
Tidak ada komentar:
Posting Komentar